1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
'''
Welcome to ChatBGP!

Enter your question below, and ChatBGP will generate the Python code to help you analyze BGP routes and their attributes.


** What can you ask **
Your queries should focus on BGP routes and their raw attributes. Here are a few examples of supported questions:

“Show me all RIB entries from VP 37.49.237.231 where AS 1828 appears in the AS path on July 10, 2024, at 10:50 PM.”
“When was the last withdrawal observed for prefix 199.212.124.0/24?”
“Provide updates containing community values 2516:1001 that appeared between 1:00 and 2:00 AM on July 28, 2024.”


** What ChatBGP cannot answer **
Please note, ChatBGP works with information available from BGP routes and their attributes.
It cannot respond to questions such as:

“What percentage of announcements are covered by ROAs?”
“What is the AS rank of AS 2222?”
“Was there a possible outage between AS1 and AS2?”


** How to use ChatBGP **
After ChatBGP generates the code, you can request further refinements or, if satisfied,
you can open our browser-based Python interpreter and run the code:
simply copy the code, paste it into the interpreter, and press Enter to execute it.

** Warning: Browser-Based Terminal Limitations **
The browser-based Terminal is quite rudimentary.
While it may handle simple code snippets, it is prone to errors with more complex scripts,
such as issues with indentation or missing libraries.
We recommend running the code using a traditional Python interpreter.

To start fresh, press ‘Reset History’ to clear your previous queries and begin again.
'''
Vantage Point IPAS numberStartEndRIB Size
187.16.222.1562644792024-07-01 02:00:012024-08-01 01:59:59978054
195.66.224.11186072024-07-01 02:00:212024-08-01 01:59:39108145
2001:7f8:1c:24a::201:15132024-07-01 02:00:002024-08-01 01:59:59198726
2001:7f8:54::1:143506282024-07-01 02:00:012024-08-01 01:59:59204543
2804:1f04:8800::12530462024-07-01 02:00:072024-08-01 01:59:4774278
86.104.125.1702035742024-07-04 23:10:082024-07-04 23:10:201
2001:7f8:24::28483622024-07-01 02:00:002024-08-01 01:59:59201688
80.81.194.190310422024-07-01 02:00:112024-07-31 22:02:502196
2001:7f8::53a4:0:1214122024-07-01 02:00:012024-08-01 01:59:48202484
2001:13c7:7001:4032::35280002024-07-05 14:59:272024-07-28 14:32:3814
177.101.16.80530462024-07-01 02:00:242024-08-01 01:59:47347933
2001:7f8:30:0:2:1:3:5369353692024-07-01 02:00:062024-08-01 01:59:52201647
2001:7f8:17::3d4c:1156922024-07-01 02:00:002024-08-01 01:59:57117235
2001:504:d::112802024-07-01 02:00:192024-08-01 01:59:55201226
193.203.0.6367202024-07-01 02:00:272024-08-01 01:59:42965680
2a0b:5cc0:0:ffff::254494322024-07-01 02:00:012024-08-01 01:59:59201692
2001:df4:1b00:6000::40454892024-07-01 02:00:252024-08-01 01:59:49206590
185.210.224.254494322024-07-01 02:00:002024-08-01 01:59:58943014
202.249.2.2047772024-07-01 02:00:202024-08-01 01:59:34954139
31.15.255.20932122024-07-01 02:00:272024-08-01 01:59:44964794
37.49.237.231354262024-07-01 02:00:022024-08-01 01:59:59940020
2a05:45c7:f000::4289102024-07-01 02:00:292024-08-01 01:59:30211428
2a09:d180::2357102024-07-01 02:00:172024-08-01 01:59:35201058
2001:504:d::224972024-07-01 02:00:232024-08-01 01:59:41196067

ChatBGP may return an incorrect code snippet. Use discretion.